Our industry
Production table
The table below shows the 2009 volume (in hectolitres final product) and value (in million euros) of spirits production the EU27
| Country | hectolitres | million euros |
| Austria | 245,900 | 116.0 |
| Belgium/Luxembourg | 154,300 | 123.0 |
| Bulgaria | 165,000 | 48.0 |
| Cyprus | 24,100 | 5.3 |
| Czech Republic | 835,200 | 243.1 |
| Denmark | 171,800 | 81.4 |
| Estonia | 187,000 | 67.0 |
| Finland | 778,800 | 257.0 |
| France | 6,029,600 | 4,200.0 |
| Germany | 3,733,000 | 2,900.0 |
| Greece | 593,100 | 97.1 |
| Hungary | 493,800 | 269.0 |
| Ireland | 1,516,500 | 606.0 |
| Italy | 3,179,400 | 2,300.0 |
| Latvia | 306,700 | 73.0 |
| Lithuania | 334,900 | 72.0 |
| Malta | Unknown | Unkown |
| The Netherlands | 1,103,000 | 301.0 |
| Poland | 3,200,000 | 3,400.0 |
| Portugal | 152,800 | 42.7 |
| Romania | 201,000 | 270.0 |
| Slovakia | 552,400 | 48.0 |
| Slovenia | 52,900 | 7.7 |
| Spain | 2,010,400 | 1,600.0 |
| Sweden | 1,153,500 | 687.0 |
| United Kingdom | 11,579,700 | 5,500.0 |
| Total | 38,754,800 | 17,814.3 |
Source: © The contribution of the spirits industry to the EU Economy.
